- TO-46金属封装
- 内建热敏电阻
- 灵敏度具有低温度系数
- 适用于耳温枪及微型高温计(pyrometer)
Parameter | Typical | Unit | Conditions |
---|---|---|---|
Operating temperature | -20~100 | ℃ | |
Storage temperature | -40~100 | ℃ | |
Sensitivity | 26 | V/W | ※1 |
TC of sensitivity | 0.12±0.04 | %/K | 25℃ |
Thermopile voltage | 1.6±0.5 | mV | ※1 |
Active area | 0.76 | mm2 | |
Resistance of thermopile | 70±20 | KΩ | 25℃ |
TC of resistance | 0.12±0.05 | %/K | 25℃ |
Time constant | 16 | ms | |
Noise voltage | 34 | nV/Hz1/2 | r.m.s. 25℃ |
Noise equivalue power | 1.29 | nW/Hz1/2 | ※1 |
Normalized detectoivity (D*) | 6.8x107 | cm*Hz1/2/W | ※1 |
Thermistor resistance | 100±5% | KΩ | 25℃ |
β value
|
3964±0.5% | K | 25℃-100℃ |
Field of view | 90 | degree | @50% target signal |
Cut on wavelength | 8±0.3 | μm | @25℃, 50% transmittance |