- Factory pre-calibrated
- Low cost and small footprint
- Integrated with infrared optics
- Output reading in ℃ unit directly
- White goods
- Energy management
- Building automation
- Intrusion detection
Absolute Maximum Ratings
Parameter | Symbol | Min | Typ | Max | Unit | Remarks / Conditions |
Storage temperature | TStorage | -40 | 100 | ℃ | ||
Power supply | VMax | 6.5 | V | |||
I/O pin | VSCL VSDA |
-0.3 | 6.5 | V | ||
ESD (Human Body Mode) | ESDH | 2 | kV | |||
ESD (Machine Mode) | ESDM | 200 | V |
Electrical and Mechanical Characteristic
Parameter | Symbol | Min | Typ | Max | Unit | Remarks / Conditions |
Operating Conditions | ||||||
Operating voltage | VD | 4.5 | 5 | 5.5 | V | |
Operating current | ID | - | 8.0 | - | mA | VDD = 5.0 V, with I2C communication. |
Data Communication | ||||||
Electrical interface | I2C | |||||
Interface speed | 100 | KHz | ||||
Slave address | 68 | hex | 7 bits addressing | |||
Physical Interface | ||||||
Physical connection interface | SM04B-GHS-TB(JST) connector |
Thermopile Array Characteristic
Parameter | Symbol | Min | Typ | Max | Unit | Remarks / Conditions |
Effective number of pixels | 256 | pixels | 16 x 16 = 256 pixels | |||
NETD | 0.4 | ℃ | @0.5fps (-CI25 model) | |||
Frame rate | 0.5 | 4 | fps | |||
Field of view | FOVX FOVY |
72 72 |
degrees |
Thermometer Sensing Characteristics
Parameter | Symbol | Min | Typ | Max | Unit | Remarks / Conditions |
Ambient Temperature Reading Characteristics | ||||||
Temperature range | TAmb_rge | -20 | 60 | ℃ | ||
Resolution of reading | TAmb_res | 0.05 | ℃ | |||
Object Temperature Reading Characteristics | ||||||
Temperature range | TObj_rge | -15 | 110 | ℃ | ||
Resolution of reading | TObj_res | 0.05 | ℃ | |||
Temperature Calibrated Range | ||||||
Object temperature accuracy*1 | TAcc | -- | ±2 | ℃ | Tamb=25℃, Tobj=80℃ Distance to blackbody: 20cm Emissivity: 95% |
* 1: It is applicable to the sensor area of the center four pixels.
* 2: The calibration distance can be customized to meet specific application.