- 內建熱敏電阻
- 高靈敏度
- 快速反應時間
- 兩個帶通濾片
Model | OGS-335F4 | ||
Filter CWLs |
3.3 um (TP2)
3.91 um (TP1)
|
||
Window Size | 1.5 mm in diameter | ||
Spacing of Window | 2.5 mm | ||
Package Type | TO-5 | ||
Parameter | Typical | Unit | Conditions |
Sensitivity | 61 | V/W | 323K, w/o filter |
TC of sensitivity | 0.06 | %/K | 25oC |
Thermopile Voltage | 3.7±1.1 | mV | Tb:50℃, Ta:25℃ w/o filter |
Sensitive area | 1.3x1.3 | mm2 | |
Resistance of thermopile
|
135±35 | KΩ | 25oC |
TC of resistance | 0.02 | %/K | 25oC |
Time constant | 30 | ms | |
Noise voltage | 46 | nV/Hz1/2 | r.m.s. 300K |
Noise Equivalent Power
|
0.76 | nW/Hz1/2 | 323K, w/o filter |
Normalized detectivity (D*)
|
1.7 x 108 | cm*Hz1/2/w | 323K, w/o filter |
Thermistor | Typical | Unit | Conditions |
Resistance | 100±5% | KΩ | 25℃ |
β value | 3964±0.5% | K | 25℃/100℃ |