- Thermistor temperature reference included
- High sensitivity
- Fast response time
- Narrow band pass filters
- Gas sensing and monitoring
- Mine safety
Model | OGS-401F4 | ||
Target Gas | Methane (CH4) | ||
Filter CWL | 3.3μm | ||
Window Size (mm) | 2.5mm | ||
Package Type | TO-5 | ||
Parameter | Typical | Unit | Conditions |
Sensitivity | 46 | V/W | 500K, Typical |
TC of sensitivity | 0.22±0.05 | %/K | Typical |
Sensitive area in diameter
|
0.7 | mm | |
Resistance of thermopile
|
115±35 | KΩ | 25oC |
TC of resistance | 0.11±0.05 | %/K | Typical |
Time constant | 20 | ms | 500K, Typical |
Noise voltage | 43 | nV/Hz1/2 | r.m.s. 300K |
NEP | 0.95 | nW/Hz1/2 | 500K, Typical |
Normalized detectivity (D*)
|
0.9*108 | cm*Hz1/2/w | 500K, Typical |
Thermistor | Typical | Unit | Conditions |
Resistance | 100±5% | KΩ | 25oC |
β value | 3964±0.5% | K | 25oC /100oC |