- TO-5金屬封裝整合紅外線吸收濾片
- 內建熱敏電阻
- 靈敏度具有低溫度係數
- 適用於耳溫槍及微型高溫計(pyrometer)
Parameter | Typical | Unit | Conditions |
---|---|---|---|
Operating temperature | -20~100 | ℃ | |
Storage temperature | -40~100 | ℃ | |
Sensitivity | 87 | V/W | ※1 |
TC of sensitivity | 0.11±0.05 | %/K | 25℃ |
Thermopile voltage | 0.7±0.3 | mV | ※1 |
Active area in diameter | 545 | um | |
Resistance of thermopile | 50±15 | KΩ | 25℃ |
TC of resistance | 0.09±0.05 | %/K | 25℃ |
Time constant | 16 | ms | |
Noise voltage | 28 | nV/Hz1/2 | r.m.s. 25℃ |
Noise equivalue power | 0.33 | nW/Hz1/2 | ※1 |
Normalized detectoivity (D*) | 1.5x108 | cm*Hz1/2/W | ※1 |
Thermistor resistance | 30±5% | KΩ | 25℃ |
β value
|
3811±0.5% | K | 0℃/50℃ |
Field of view | 55 | degree | @50% target signal |
Cut on wavelength | 5±0.3 | μm | @25℃, 50% transmittance |