- TO-5金屬封裝整合紅外線吸收濾片
- 內建熱敏電阻
- 靈敏度具有低溫度係數
- 適用於耳溫槍及微型高溫計(pyrometer)
Parameter | Typical | Unit | Conditions |
---|---|---|---|
Operating temperature | -20~100 | ℃ | |
Storage temperature | -40~100 | ℃ | |
Sensitivity | 53 | V/W | ※1 |
TC of sensitivity | 0.22±0.05 | %/K | 25℃ |
Thermopile voltage | 0.7±0.3 | mV | ※1 |
Active area in diameter | 700 | um | |
Resistance of thermopile | 115±35 | KΩ | 25℃ |
TC of resistance | 0.11±0.05 | %/K | 25℃ |
Time constant | 20 | ms | |
Noise voltage | 43 | nV/Hz1/2 | r.m.s. 25℃ |
Noise equivalue power | 0.81 | nW/Hz1/2 | ※1 |
Normalized detectoivity (D*) | 7.6x107 | cm*Hz1/2/W | ※1 |
Thermistor resistance | 100±5% | KΩ | 25℃ |
β value
|
3964±0.5% | K | 25℃ / 100℃ |
Field of view | 55 | degree | @50% target signal |
Cut on wavelength | 8±0.3 | μm | @25℃, 50% transmittance |