- TO-46金屬封裝
- 內建熱敏電阻
- 靈敏度具有低溫度係數
- 適用於耳溫槍及微型高溫計(pyrometer)
Parameter | Typical | Unit | Conditions |
---|---|---|---|
Operating temperature | -20~100 | ℃ | |
Storage temperature | -40~100 | ℃ | |
Sensitivity | 58 | V/W | ※1 |
TC of sensitivity | 0.11±0.05 | %/K | 25℃ |
Thermopile voltage | 1.3±0.4 | mV | ※1 |
Active area in diameter | 545 | um | |
Resistance of thermopile | 50±15 | KΩ | 25℃ |
TC of resistance | 0.09±0.05 | %/K | 25℃ |
Time constant | 16 | ms | |
Noise voltage | 29 | nV/Hz1/2 | r.m.s. 25℃ |
Noise equivalue power | 0.48 | nW/Hz1/2 | ※1 |
Normalized detectoivity (D*) | 1.0x108 | cm*Hz1/2/W | ※1 |
Thermistor resistance | 100±5% | KΩ | 25℃ |
β value
|
3964±0.5% | K | 25℃/100℃ |
Field of view | 100 | degree | @50% target signal |
Cut on wavelength | 5±0.3 | μm | @25℃, 50% transmittance |