- 整合容易
- 直接以℃為單位輸出資料
- 客製化的PWM輸出訊號
- 高精準度的非接觸式溫度量測
- 家用電器設備的溫度控制
Absolute Maximum Ratings
Parameter | Symbol | Min | Typ | Max | Unit | Remarks / Conditions |
Storage temperature | TStorage | -40 | 100 | ℃ | ||
Operation temperature | TOperation | -20 | 85 | ℃ | ||
Power supply | VMax | 6.5 | V | |||
I/O pin | VSCL VSDA |
-0.3 | 6.5 | V | ||
ESD (Human Body Mode) | ESDH | 2 | kV | |||
ESD (Machine Mode) | ESDM | 200 | V |
Electrical and Mechanical Characteristic
Parameter | Symbol | Min | Typ | Max | Unit | Remarks / Conditions |
Operating Conditions | ||||||
Operating voltage | VD | 3.2 | 3.3 | 3.4 | V | |
Supply current (operation) | ID | - | 2.0 | - | mA | VDD = 3.3 V |
Supply current (sleep) | ISleep | - | 0.7 | - | μA | VDD = 3.3 V |
Wake up time | TWake | 1 | Sec. | |||
Data Communication | ||||||
Electrical interface | I2C | |||||
Interface speed | 100 | KHz | ||||
Data refresh rate | 2 | Hz | ||||
Slave address | 10 | hex | 7 bits addressing |
Thermometer Sensing Characteristics
Parameter | Symbol | Min | Typ | Max | Unit | Remarks / Conditions |
T420 | ||||||
Ambient temperature range | TAmb | -20 | 85 | ℃ | ||
Object temperature range | TObj | -20 | 420 | ℃ | ||
Resolution of TAmb reading | TRes_amb | - | 0.01 | - | ℃ | TAmb = 25℃ |
Resolution of TObj reading | TRes_obj | - | 0.01 | - | ℃ | TAmb = 25℃ |
Accuracy of TObj reading *1 | TAcc | -- | ±2.0 | ±2% * Tobj | ℃ | Please see performance graph below. |